
Marat Safin RUS (20) beat Alexandre Sidorenko FRA 6-4 6-4 6-4 into 2009 french open second rond.

Marat Safin RUS (20) beat Alexandre Sidorenko FRA 6-4 6-4 6-4 into 2009 french open second rond.
| Sunday, May 24 | ||||||
|
| Monday, May 25 | |||
|
| Tuesday, May 26 | ||||||
|
| Wednesday, May 27 | ||||||
|
| Thursday, May 28 | ||||||
|
| Friday, May 29 | ||||||
|
| Saturday, May 30 | ||||||
|
| Sunday, May 31 | ||||||
|
| Monday, June 1 | ||||||
|
| Tuesday, June 2 | ||||||
|
| Wednesday, June 3 | ||||||
|
| Thursday, June 4 | |||||||||
|
| Friday, June 5 | ||||||||||||
|
| Saturday, June 6 | |||
|
| Sunday, June 7 | |||
|
Bjorn Borg, the three-time back-to-back French Open and Wimbledon champion, looks ahead to this year’s French Open.
| Monday, May 18 | ||||||
|
| Tuesday, May 19 | ||||||
|
| Wednesday, May 20 | ||||||
|
| Friday, May 22 | ||||||
|
| Saturday, May 23 | ||||||||||||||||||
|
| Sunday, May 24 | ||||||
|